|
Ürün ayrıntıları:
|
| Pil Türü: | LiFePO4 (Lityum Demir Fosfat) | Döngü ömrü: | ≥6000 döngü @ 80% DOD |
|---|---|---|---|
| Koruma: | Dahili akıllı BMS | Nominal Kapasite: | 560AH |
| Bluetooth izleme: | İsteğe bağlı | Sürekli Deşarj Akımı: | 560A |
| İletişim: | RS485/CAN | soğutma yöntemi: | Doğal hava soğutma |
| Nominal voltaj: | 80V | Enerji: | 44.8kWh |
| Tepe Deşarj Akımı: | 1120A | Hücre Markası: | EVE / REPT / CATL Opsiyonel |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
İlgili kişi: Mr. Jack Luo
Tel: +86 15818458077